Intereses Moratorios
Tasas de Intereses Moratorios Tributarios SENIAT
La tasa de intereses moratorios es el porcentaje que se aplica por el incumplimiento del pago de una obligación en la fecha estipulada.
| TASAS DE INTERESES MORATORIOS TRIBUTARIOS | |||
| Periodo | Tasa Financiera (%) | Tasa Tributaria (%) | Gaceta |
| 2024 | |||
| Octubre | 59,30 | 71,16 | 43.032 |
| Septiembre | 59,23 | 71,08 | 43.023 |
| Agosto | 59,26 | 71,11 | 43.023 |
| Julio | 59,20 | 71,04 | 42.965 |
| Junio | 59,25 | 71,10 | 42.946 |
| Mayo | 59,20 | 71,04 | 42.946 |
| Abril | 58,98 | 70,78 | 42.946 |
| Marzo | 58,98 | 70,78 | 42.946 |
| Febrero | 58,59 | 70,31 | 42.892 |
| Enero | 57,84 | 69,41 | 42.853 |
| 2023 | |||
| Diciembre | 56,69 | 68,03 | 42.822 |
| Noviembre | 56,27 | 67,52 | 42.822 |
| Octubre | 56,14 | 67,37 | 42.814 |
| Septiembre | 55,27 | 66,32 | 42.814 |
| Agosto | 55,73 | 66,88 | 42.729 |
| Julio | 55,78 | 66,94 | 42.731 |
| Junio | 55,24 | 66,29 | 42.686 |
| Mayo | 53,62 | 64,34 | 42.686 |
| Abril | 57,57 | 69,08 | 42.641 |
| Marzo | 57,23 | ||
| Febrero | 56,97 | 68,36 | 42.607 |
| Enero | 59,30 | 71,16 | 42.607 |
| 2022 | |||
| Diciembre | 57,97 | 69,56 | 42.590 |
| Noviembre | 57,45 | 68,94 | 42.547 |
| Octubre | 57,68 | 69,22 | 42.537 |
| Septiembre | 56,99 | 68,39 | 42.505 |
| Agosto | 57,63 | 69,16 | 42.515 |
| Julio | 57,43 | ||
| Junio | 57,37 | 68,84 | 42.437 |
| Mayo | 58,13 | 69,76 | 42.437 |
| Abril | 55,95 | 67,14 | 42.403 |
| Marzo | 56,18 | 67,42 | 42.403 |
| Febrero | 57,99 | 69,59 | 42.374 |
| Enero | 58,35 | 70,02 | 42.374 |
| 2021 | |||
| Diciembre | 52,96 | 63,55 | 42.374 |
| Noviembre | 52,70 | 63,24 | 42.316 |
| Octubre | 56,86 | 68,23 | 42.316 |
| Septiembre | 52,96 | 63,55 | 42.316 |
| Agosto | 54,06 | ||
| Julio | 56,26 | 67,51 | 42.316 |
| Junio | 57,45 | 68,94 | 42.216 |
| Mayo | 57,32 | 68,78 | 42.316 |
| Abril | 58,71 | ||
| Marzo | 58,67 | 70,40 | 42.161 |
| Febrero | 45,34 | 54,41 | 42.113 |
| Enero | 39,59 | 47,51 | 42.113 |
| 2020 | |||
| Diciembre | 38,35 | 46,02 | 42.113 |
| Noviembre | 38,15 | 45,78 | 42.113 |
| Octubre | 38,92 | 46,70 | 42.050 |
| Septiembre | 38,76 | 46,51 | 42.050 |
| Agosto | 38,51 | 46,21 | 42.050 |
| Julio | 38,98 | 46,78 | 42.050 |
| Junio | 39,44 | 47,33 | 41.999 |
| Mayo | 39,78 | 47,73 | 41.999 |
| Abril | 39,70 | 47,64 | 41.999 |
| Marzo | 34,09 | 40,91 | 41.999 |
| Febrero | 37,64 | 45.17 | 41.999 |
| Enero | 36,40 | 43,68 | 41.848 |
| 2019 | |||
| Diciembre | 34,64 | 41,57 | 41.823 |
| Noviembre | 35,04 | 42,05 | 41.823 |
| Octubre | 35,61 | 42,73 | 41.802 |
| Septiembre | |||
| Agosto | |||
| Julio | |||
| Junio | 35,54 | 42,65 | 41.709 |
| Mayo | 35,49 | 42,59 | 41.673 |
| Abril | 35,43 | 42,52 | 41.656 |
| Marzo | 35,68 | 42,82 | 41.637 |
| Febrero | 35,24 | 42.29 | 41.635 |
| Enero | 23,96 | 28,75 | 41.635 |
| 2018 | |||
| Diciembre | 23,96 | 28,75 | 41.582 |
| Noviembre | 23,98 | 28,78 | 41.566 |
| Octubre | 23,99 | 28,79 | 41.554 |
| Septiembre | 24,00 | 28,80 | 41.530 |
| Agosto | 24,00 | 28,80 | 41.504 |
| Julio | 23,99 | 28,79 | 41.479 |
| Junio | 23,99 | 28,79 | 41.479 |
| Mayo | 23,97 | 28,76 | 41.442 |
| Abril | 23,99 | 28,79 | 41.413 |
| Marzo | 23,93 | 28,72 | 41.398 |
| Febrero | 23,96 | 28,75 | 41.383 |
| Enero | 23,95 | 28,74 | 41.367 |
| 2017 | |||
| Diciembre | 23,98 | 28.78 | 41.351 |
| Noviembre | 23,91 | 28,69 | 41.323 |
| Octubre | 23,79 | 28,55 | 41.310 |
| Septiembre | 23,79 | 28,55 | 41.293 |
| Agosto | 23,59 | 28,31 | 41.261 |
| Julio | 23,39 | 28,06 | 41.231 |
| Junio | 23,71 | 28,45 | 41.220 |
| Mayo | 23,97 | 28,76 | 41.201 |
| Abril | 23,66 | 28,39 | 41.164 |
| Marzo | 23,87 | 28,64 | 41.152 |
| Febrero | 23,87 | 28,64 | 41.133 |
| Enero | 23,35 | 28,02 | 41.119 |
| 2016 | |||
| Diciembre | 23,79 | 28,55 | 41.104 |
| Noviembre | 23,87 | 28,64 | 41.070 |
| Octubre | 23,72 | 28,46 | 41.061 |
| Septiembre | 23,58 | 28,29 | 41.033 |
| Agosto | 23,84 | 28,60 | 41.033 |
| Julio | 23,87 | 28,64 | 40.987 |
| Junio | 23,82 | 28,58 | 40.966 |
| Mayo | 23,76 | 28,51 | 40.957 |
| Abril | 23,74 | 28,48 | 40.932 |
| Marzo | 23,67 | 28,40 | 40.910 |
| Febrero | 22,07 | 26,48 | 40.877 |
| Enero | 23,62 | 28,34 | 40.877 |
| 2015 | |||
| Diciembre | 23,40 | 28,08 | 40.810 |
| Noviembre | 23,44 | 28,13 | 40.846 |
| Octubre | 23,33 | 28,00 | 40.868 |
| Septiembre | 22,87 | 27,44 | 40.797 |
| Agosto | 22,51 | 27,01 | 40.818 |
| Julio | 22,02 | 26,42 | 40.797 |
| Junio | 21,73 | 26,07 | 40.728 |
| Mayo | 21,54 | 25,84 | 40.700 |
| Abril | 21,72 | 26,06 | 40.685 |
| Marzo | 21,38 | 25,66 | 40.658 |
| Febrero | 21,23 | 25,48 | 40.658 |
| Enero | 21,65 | 25,98 | 40.615 |
| 2014 | |||
| Diciembre | 21,27 | 25,52 | 40.593 |
| Noviembre | 21,58 | 25,89 | 40.572 |
| Octubre | 20,77 | 24,92 | 40.549 |
| Septiembre | 19,87 | 23,84 | 40.530 |
| Agosto | 19,93 | 23,91 | 40.514 |
| Julio | 18,81 | 22,57 | 40.487 |
| Junio | 18,57 | 22,28 | 40.464 |
| Mayo | 18,43 | 22,12 | 40.464 |
| Abril | 18,29 | 21,95 | 40.429 |
| Marzo | 17,31 | 20,77 | 40.392 |
| Febrero | 18,24 | 21,88 | 40.376 |
| Enero | 17,07 | 20,48 | 40.358 |
| 2013 | |||
| Diciembre | 17,38 | 20,85 | 40.337 |
| Noviembre | 16,95 | 20,34 | 40.319 |
| Octubre | 16,70 | 20,04 | 40.297 |
| Septiembre | 16,97 | 20,36 | 40.277 |
| Agosto | 18,02 | 21,62 | 40.252 |
| Julio | 16,74 | 20,08 | 40.231 |
| Junio | 16.33 | 19,59 | 40.212 |
| Mayo | 17,22 | 20,66 | 40.190 |
| Abril | 16,85 | 20,22 | 40.173 |
| Marzo | 16,67 | 20,00 | 40.148 |
| Febrero | 18,07 | 21.68 | 40.131 |
| Enero | 16,30 | 19,56 | 40.117 |
| 2012 | |||
| Diciembre | 17,90 | 21,48 | 39.843 |
| Noviembre | 17,26 | 20,71 | 40.075 |
| Octubre | 18,13 | 21,76 | 40.053 |
| Septiembre | 18,61 | 22,33 | 40.029 |
| Agosto | 18,36 | 22,03 | 40.010 |
| Julio | 17,30 | 20,76 | 39.988 |
| Junio | 17,73 | 21,28 | 39.964 |
| Mayo | 18,63 | 22,36 | 39.945 |
| Abril | 17,84 | 21,41 | 39.923 |
| Marzo | 17,07 | 20,48 | 39.906 |
| Febrero | 18,44 | 22,13 | 39.886 |
| Enero | 18,66 | 22,39 | 39.868 |
| 2011 | |||
| Diciembre | 17,90 | 21,48 | 39.843 |
| Noviembre | 18,59 | 22,31 | 39.820 |
| Octubre | 20,24 | 24,29 | 39.799 |
| Septiembre | 19,68 | 23,62 | 39.780 |
| Agosto | 19,14 | 22,97 | 39.762 |
| Julio | 20,41 | 24,49 | 39.736 |
| Junio | 19,91 | 23,89 | 39.713 |
| Mayo | 20,77 | 24,92 | 39.692 |
| Abril | 20,02 | 24,02 | 39.673 |
| Marzo | 19,88 | 23,86 | 39.653 |
| Febrero | 19,90 | 23,88 | 39.640 |
| Enero | 19,83 | 23,80 | 39.621 |
| Fuente: BCV - SENIAT | |||
SUSCRIPCIÓN
Conviértete en un Profesional Experto con nuestra membresía IVECOFI·VIP. Suscríbete y desbloquea el acceso ilimitado a cursos especializados y recursos exclusivos. Pulsa en el botón para descubrir más:
