INPC
Índice Nacional de Precios al Consumidor - INPC - BCV
El Índice Nacional de Precio al Consumidor, abreviado INPC, es un indicador estadístico que mide el cambio promedio registrado en los precios del consumidor, de un conjunto de bienes y servicios representativos del consumo familiar, con respecto a los precios vigentes para un período escogido como base de referencia.
Gaceta
ÍNDICE NACIONAL DE PRECIOS AL CONSUMIDOR ( Base = Diciembre 2007 = 100 ) | ||
Periodo | Índice | Variación % |
2024 | ||
Diciembre | ||
Noviembre | ||
Octubre | ||
Septiembre | ||
Agosto | ||
Julio | 27.366.064.708.317,6 | 0,7 |
Junio | 27.162.536.873.498,1 | 1,0 |
Mayo | 26.903.972.496.868,1 | 1,5 |
Abril | 26.516.834.159.241,7 | 2,0 |
Marzo | 25.986.417.377.849,1 | 1,2 |
Febrero | 25.684.975.429.035,5 | 1,2 |
Enero | 25.379.624.724.721,4 | 1,7 |
2023 | ||
Diciembre | 24.952.896.762.695,5 | 2,4 |
Noviembre | 24.361.617.825.691,9 | 3,5 |
Octubre | 23.547.066.398.042,6 | 5,9 |
Septiembre | 22.244.633.245.832,3 | 8,7 |
Agosto | 20.470.345.755.220,7 | 7,4 |
Julio | 19.056.534.940.064,7 | 6,2 |
Junio | 17.944.103.145.979,7 | 6,2 |
Mayo | 16.903.293.865.395,6 | 5,1 |
Abril | 16.079.339.845.626,0 | 3,8 |
Marzo | 15.490.514.782.940,4 | 6,1 |
Febrero | 14.601.356.012.641,3 | 19,3 |
Enero | 12.239.280.550.707,2 | 42,1 |
2022 | ||
Diciembre | 8.610.897.384.090,4 | 35,3 |
Noviembre | 6.364.445.508.067,7 | 12,6 |
Octubre | 5.654.207.045.137,4 | 6,2 |
Septiembre | 5.326.371.620.985,8 | 28,7 |
Agosto | 4.137.433.044.225,2 | 8,2 |
Julio | 3.825.157.521.197,5 | 7,5 |
Junio | 3.557.760.912.588,8 | 11,4 |
Mayo | 3.194.057.161.963,8 | 6,5 |
Abril | 2.997.960.561.627,7 | 4,4 |
Marzo | 2.870.702.327.451,8 | 1,4 |
Febrero | 2.832.100.793.634,5 | 2,9 |
Enero | 2.750.974.554.036,0 | 6,7 |
2021 | ||
Diciembre | 2.577.508.248.886,0 | 7,6 |
Noviembre | 2.396.255.484.070,9 | 8,4 |
Octubre | 2.210.425.050.108,3 | 6,8 |
Septiembre | 2.069.027.697.276,4 | 7,1 |
Agosto | 1.932.171.957.524,9 | 19,8 |
Julio | 1.613.383.509.819,7 | 16,7 |
Junio | 1.383.038.455.119,5 | 15,7 |
Mayo | 1.195.582.997.017,2 | 28,5 |
Abril | 930.306.187.617,9 | 24,6 |
Marzo | 746.784.015.747,9 | 16,1 |
Febrero | 643.008.821.970,1 | 33,8 |
Enero | 480.553.055.894,4 | 46,6 |
2020 | ||
Diciembre | 327.767.509.170,0 | 77,5 |
Noviembre | 184.682.722.830,1 | 40,0 |
Octubre | 131.945.447.084,8 | 30,5 |
Septiembre | 101.126.220.212,8 | 27,9 |
Agosto | 79.061.685.127,4 | 24,7 |
Julio | 63.408.630.581,9 | 19,6 |
Junio | 53.033.212.824,9 | 25,1 |
Mayo | 42.404.519.909,6 | 38,6 |
Abril | 30.594.008.765,7 | 27,5 |
Marzo | 23.995.112.795,7 | 13,3 |
Febrero | 21.174.462.628,9 | 21.8 |
Enero | 17.377.625.281,2 | 62,2 |
2019 | ||
Diciembre | 10.711.919.274,4 | 31,5 |
Noviembre | 8.144.026.331,7 | 25,7 |
Octubre | 6.478.423.619,2 | 22,6 |
Septiembre | 5.286.006.314,7 | 52,2 |
Agosto | 3.472.176.193,2 | 34,6 |
Julio | 2.579.165.819,7 | 19,4 |
Junio | 2.160.431.069,8 | 22,1 |
Mayo | 1.769.365.833,3 | 39,5 |
Abril | 1.268.517.190,9 | 33,8 |
Marzo | 948.197.209,5 | 34,8 |
Febrero | 703.259.098,2 | 114,4 |
Enero | 328.067.725,1 | 196,6 |
2018 | ||
Diciembre | 110.597.550,2 | 95,4 |
Noviembre | 56.589.583,5 | 123,2 |
Octubre | 25.355.573,7 | 88,1 |
Septiembre | 13.479.980,5 | 127,7 |
Agosto | 5.919.047,9 | 76,0 |
Julio | 3.362.789,7 | 81,4 |
Junio | 1.853.869,6 | 96,7 |
Mayo | 942.481,0 | 110,3 |
Abril | 448.124,0 | 55,8 |
Marzo | 287.622,2 | 40,9 |
Febrero | 204.074,2 | 44,7 |
Enero | 141.060,9 | 66,0 |
2017 | ||
Diciembre | 84.970,3 | 55,6 |
Noviembre | 54.611,0 | 38,3 |
Octubre | 39.473,9 | 31,9 |
Septiembre | 29.921,9 | 26,1 |
Agosto | 23.736,3 | 19,0 |
Julio | 19.938,2 | 13,7 |
Junio | 17.537,8 | 12,3 |
Mayo | 15.610,4 | 11,7 |
Abril | 13.975,9 | 8,3 |
Marzo | 12.910,1 | 10,4 |
Febrero | 11.697,2 | 12,7 |
Enero | 10.378,1 | 17,6 |
2016 | ||
Diciembre | 8.826,9 | 15,1 |
Noviembre | 7.668,9 | 11,6 |
Octubre | 6.873,9 | 8,0 |
Septiembre | 6.364,4 | 9,2 |
Agosto | 5.825,7 | 7,1 |
Julio | 5.437,1 | 8,7 |
Junio | 5.001,5 | 19,2 |
Mayo | 4.195,9 | 18,5 |
Abril | 3.541,6 | 14,4 |
Marzo | 3.096,2 | 10,5 |
Febrero | 2.801,1 | 8,7 |
Enero | 2.576,5 | 9,3 |
2015 | ||
Diciembre | 2.357,9 | 8,7 |
Noviembre | 2.168,5 | 11,1 |
Octubre | 1.951,3 | 11,4 |
Septiembre | 1.752,1 | 11,5 |
Agosto | 1.570,8 | 12,4 |
Julio | 1.397,5 | 10,8 |
Junio | 1.261,6 | 9,8 |
Mayo | 1.148,8 | 8,0 |
Abril | 1.063,8 | 6,4 |
Marzo | 1.000,2 | 5,4 |
Febrero | 949,1 | 4,9 |
Enero | 904,8 | 7,8 |
2014 | ||
Diciembre | 839,5 | 5,3 |
Noviembre | 797,3 | 4,7 |
Octubre | 761,8 | 5,0 |
Septiembre | 725,4 | 4,8 |
Agosto | 692,4 | 3,9 |
Julio | 666,2 | 4,1 |
Junio | 639,7 | 4,4 |
Mayo | 612,6 | 5,7 |
Abril | 579,4 | 5,7 |
Marzo | 548,3 | 4,1 |
Febrero | 526,8 | 2,4 |
Enero | 514,7 | 3,3 |
2013 | ||
Diciembre | 498,1 | 2,2 |
Noviembre | 487,3 | 4,8 |
Octubre | 464,9 | 5,1 |
Septiembre | 442,3 | 4,4 |
Agosto | 423,7 | 3,0 |
Julio | 411,3 | 3,2 |
Junio | 398,6 | 4,7 |
Mayo | 380,7 | 6,1 |
Abril | 358,8 | 4,3 |
Marzo | 344,1 | 2,8 |
Febrero | 334,8 | 1,6 |
Enero | 329,4 | 3,3 |
2012 | ||
Diciembre | 318,9 | 3,5 |
Noviembre | 308,1 | 2,3 |
Octubre | 301,2 | 1,7 |
Septiembre | 296,1 | 1,6 |
Agosto | 291,5 | 1,1 |
Julio | 288,4 | 1,0 |
Junio | 285,5 | 1,4 |
Mayo | 281,5 | 1,6 |
Abril | 277,2 | 0,8 |
Marzo | 275,0 | 0,9 |
Febrero | 272,6 | 1,1 |
Enero | 269,6 | 1,5 |
2011 | ||
Diciembre | 265,6 | 1,8 |
Noviembre | 261,0 | 2,2 |
Octubre | 255,5 | 1,8 |
Septiembre | 250,9 | 1,6 |
Agosto | 246,9 | 2,2 |
Julio | 241,6 | 2,7 |
Junio | 235,3 | 2,5 |
Mayo | 229,6 | 2,5 |
Abril | 223,9 | 1,4 |
Marzo | 220,7 | 1,4 |
Febrero | 217,6 | 1,7 |
Enero | 213,9 | 2,7 |
2010 | ||
Diciembre | 208,2 | 1,8 |
Noviembre | 204,5 | 1,5 |
Octubre | 201,4 | 1,5 |
Septiembre | 198,4 | 1,1 |
Agosto | 196,2 | 1,6 |
Julio | 193,1 | 1,4 |
Junio | 190,4 | 1,8 |
Mayo | 187,0 | 2,6 |
Abril | 182,2 | 5,2 |
Marzo | 173,2 | 2,4 |
Febrero | 169,1 | 1,6 |
Enero | 166,5 | 1,7 |
2009 | ||
Diciembre | 163,7 | 1,7 |
Noviembre | 161,0 | 1,9 |
Octubre | 158,0 | 1,9 |
Septiembre | 155,1 | 2,5 |
Agosto | 151,3 | 2,2 |
Julio | 148,0 | 2,1 |
Junio | 145,0 | 1,8 |
Mayo | 142,5 | 2,0 |
Abril | 139,7 | 1,8 |
Marzo | 137,2 | 1,2 |
Febrero | 135,6 | 1,3 |
Enero | 133,9 | 2,3 |
2008 | ||
Diciembre | 130,9 | 2,6 |
Noviembre | 127,6 | 2,3 |
Octubre | 124,7 | 2,4 |
Septiembre | 121,8 | 2,0 |
Agosto | 119,4 | 1,8 |
Julio | 117,3 | 1,9 |
Junio | 115,1 | 2,4 |
Mayo | 112,4 | 3,2 |
Abril | 108,9 | 1,7 |
Marzo | 107,1 | 1,7 |
Febrero | 105,3 | 2,1 |
Enero | 103,1 | 3,1 |
2007 | ||
Diciembre | 100,0 | |
Fuente: BCV |
SUSCRIPCIÓN
Si deseas capacitarte profesionalmente en materia tributaria, te invitamos a suscribirte a nuestra membresía. Al suscribirte obtendrás acceso ilimitado a todos nuestros cursos y a recursos complementarios. Haz clic en el siguiente botón para obtener más información: